You can now download complete reports generated from the domain data we have. We strive to provide the cheapest, most complete and granular reports in the business.
Generate and download a full CSV report of 18 results about 192.0.43.10.special discount for 192.0.43.10
special demo discount for 192.0.43.10
DOWNLOAD REPORT HERE!
preview
A | B | C | D | E | F | |||
---|---|---|---|---|---|---|---|---|
1 | object | type | usage | datestart | dateend | |||
2 | astcs.org | domain | A | 2015-06-18 | 2017-08-08 | |||
3 | divenewsletters.com | domain | A | 2015-07-01 | 2017-05-03 | |||
4 | sachild.org | domain | A | 2015-07-04 | 2017-10-30 | |||
5 | www.justfuckoff.net | hostname | A | 2015-06-22 | 2015-10-04 | |||
6 | j-baker.org | domain | A | 2015-08-16 | 2017-06-15 | |||
7 | ktcs.org | domain | A | 2015-06-18 | 2015-06-18 | |||
8 | tscvs.org | domain | A | 2015-08-23 | 2017-08-10 | |||
9 | nacts.org | domain | A | 2015-06-18 | 2017-06-04 | |||
10 | justfuckoff.net | domain | A | 2015-08-13 | 2019-03-11 | |||
11 | ecycs.org | domain | A | 2015-07-06 | 2018-06-19 |
Legend
Columns
- object
- A domain, hostname or IP number related to the primary investigated object "PIO"
- type
- The type of the object
- usage
- How this object is related to the PIO
- datestart
- timestamp when we first logged this relationship in YYYY-MM-DD format
- dateend
- timestamp when last verified in YYYY-MM-DD format
usage
- NS
- Domain is using the PIO as name server
- SOA
- The PIO is the primary name server in the SOA records
- NS+SOA
- The PIO is listed as NS and as the primary name server in the SOA records
- NSD
- Domain is delegated to this name server, but it is not listed in the domain zone itself
- A
- Points to the PIO via A or AAAA-record
- PTR
- Has a PTR record to the PIO
- CNAME
- Has a CNAME record to the PIO