You can now download complete reports generated from the domain data we have. We strive to provide the cheapest, most complete and granular reports in the business.
Generate and download a full CSV report of 42 results about 93.184.216.34.special discount for 93.184.216.34
special demo discount for 93.184.216.34
DOWNLOAD REPORT HERE!
preview
A | B | C | D | E | F | |||
---|---|---|---|---|---|---|---|---|
1 | object | type | usage | datestart | dateend | |||
2 | theinternett.com | domain | A | 2020-04-04 | 2020-04-04 | |||
3 | www.amareno.com | hostname | A | 2020-02-22 | 2020-02-22 | |||
4 | idefinitelywouldntclickthat.com | domain | A | 2017-05-07 | 2017-08-08 | |||
5 | example.org | domain | A | 2015-08-25 | 2019-03-09 | |||
6 | www.example.org | hostname | A | 2015-08-28 | 2019-01-01 | |||
7 | q03.ru | domain | A | 2017-06-09 | 2017-09-25 | |||
8 | www.example.com | hostname | A | 2015-09-01 | 2019-02-12 | |||
9 | cpanel.newcardnews.net | hostname | A | 2017-12-26 | 2018-10-07 | |||
10 | hardwareservice.de | domain | A | 2020-03-14 | 2020-03-14 | |||
11 | solidrockwalk.com | domain | A | 2017-05-15 | 2017-08-08 |
Legend
Columns
- object
- A domain, hostname or IP number related to the primary investigated object "PIO"
- type
- The type of the object
- usage
- How this object is related to the PIO
- datestart
- timestamp when we first logged this relationship in YYYY-MM-DD format
- dateend
- timestamp when last verified in YYYY-MM-DD format
usage
- NS
- Domain is using the PIO as name server
- SOA
- The PIO is the primary name server in the SOA records
- NS+SOA
- The PIO is listed as NS and as the primary name server in the SOA records
- NSD
- Domain is delegated to this name server, but it is not listed in the domain zone itself
- A
- Points to the PIO via A or AAAA-record
- PTR
- Has a PTR record to the PIO
- CNAME
- Has a CNAME record to the PIO