You can now download complete reports generated from the domain data we have. We strive to provide the cheapest, most complete and granular reports in the business.
Generate and download a full CSV report of about 2,930* results about a.ns.facebook.com.special demo discount for a.ns.facebook.com
*Based on a sample of 1,000 random objects. Actual number of objects might differ slightly
DOWNLOAD REPORT HERE!
preview
A | B | C | D | E | F | |||
---|---|---|---|---|---|---|---|---|
1 | object | type | usage | datestart | dateend | |||
2 | atlasin-stream.com | domain | NS+SOA | 2015-09-02 | 2021-06-06 | |||
3 | friendfeed-inc.com | domain | NS+SOA | 2015-08-21 | 2021-06-10 | |||
4 | fececbook.com | domain | NS+SOA | 2017-12-24 | 2020-07-03 | |||
5 | instagrambrand.com | domain | NSD | 2015-08-21 | 2017-08-08 | |||
6 | igcoronavirus.com | domain | NSD | 2020-04-02 | 2020-04-02 | |||
7 | hlw3truzy4ls.com | domain | NS+SOA | 2018-11-11 | 2021-01-10 | |||
8 | oculusconnect.com | domain | NS+SOA | 2015-10-28 | 2017-11-30 | |||
9 | fbookpics.com | domain | NS+SOA | 2015-08-29 | 2021-05-01 | |||
10 | facebookjournal.com | domain | NSD | 2015-08-25 | 2017-08-08 | |||
11 | acebooik.com | domain | NSD | 2015-06-30 | 2017-08-08 |
Legend
Columns
- object
- A domain, hostname or IP number related to the primary investigated object "PIO"
- type
- The type of the object
- usage
- How this object is related to the PIO
- datestart
- timestamp when we first logged this relationship in YYYY-MM-DD format
- dateend
- timestamp when last verified in YYYY-MM-DD format
usage
- NS
- Domain is using the PIO as name server
- SOA
- The PIO is the primary name server in the SOA records
- NS+SOA
- The PIO is listed as NS and as the primary name server in the SOA records
- NSD
- Domain is delegated to this name server, but it is not listed in the domain zone itself
- A
- Points to the PIO via A or AAAA-record
- PTR
- Has a PTR record to the PIO
- CNAME
- Has a CNAME record to the PIO